October 18, 2026
This week's winner: WTI crude (+7.8%)
- Best this week: WTI crude +7.8%. Worst: KOSPI -14.5%
- The S&P 500 moved -1.9% on the week to close at 7,659.44
- Europe's Euro Stoxx 50 moved +0.5% on the week
| 1 week | YTD | |
|---|---|---|
| U.S. | ||
S&P 500 7,659.44 | -1.9% | +11.9% |
Nasdaq 26,140.03 | -4.5% | +12.5% |
Dow 52,002.41 | +0.7% | +8.2% |
Russell 2000 2,721.37 | -3.0% | +9.6% |
| Europe | ||
Euro Stoxx 50 6,204.23 | +0.5% | +7.0% |
DAX 25,622.61 | +2.1% | +4.6% |
FTSE 100 10,881.90 | +3.1% | +9.6% |
| Asia | ||
Nikkei 225 65,324.29 | -5.4% | +29.8% |
KOSPI 5,668.05 | -14.5% | +34.5% |
Shanghai 3,716.28 | -2.6% | -6.4% |
| FX, commodities & crypto | ||
EUR/USD 1.12 | +0.3% | -4.3% |
USD/JPY 157.99 | -0.1% | +1.0% |
Gold 4,181.10 | -0.8% | -3.7% |
WTI crude 99.02 | +7.8% | +72.4% |
Bitcoin 82,046.13 | -1.3% | -6.2% |
1 week = vs. the close 5 trading days earlier. YTD = vs. last year's final close. Small number = latest close.