October 11, 2026
Week in markets: Gold leads at +1.3%
- Best this week: Gold +1.3%. Worst: KOSPI -3.1%
- The S&P 500 moved +1.2% on the week to close at 7,811.54
- Europe's Euro Stoxx 50 moved -1.0% on the week
| 1 week | YTD | |
|---|---|---|
| U.S. | ||
S&P 500 7,811.54 | +1.2% | +14.1% |
Nasdaq 27,366.17 | +0.6% | +17.7% |
Dow 51,654.95 | +0.9% | +7.5% |
Russell 2000 2,806.98 | -0.9% | +13.1% |
| Europe | ||
Euro Stoxx 50 6,173.37 | -1.0% | +6.5% |
DAX 25,087.27 | -0.6% | +2.4% |
FTSE 100 10,552.10 | +0.9% | +6.2% |
| Asia | ||
Nikkei 225 69,030.92 | +1.1% | +37.1% |
KOSPI 6,625.93 | -3.1% | +57.2% |
Shanghai 3,813.79 | -1.9% | -3.9% |
| FX, commodities & crypto | ||
EUR/USD 1.12 | -0.4% | -4.6% |
USD/JPY 158.25 | +0.3% | +1.2% |
Gold 4,216.30 | +1.3% | -2.9% |
WTI crude 91.85 | +0.8% | +60.0% |
Bitcoin 83,064.84 | -2.9% | -5.1% |
1 week = vs. the close 5 trading days earlier. YTD = vs. last year's final close. Small number = latest close.