Apple vs Microsoft
Over the past 10 years, Apple shares moved +1,116.8% and Microsoft shares moved +824.7%.
Share price, indexed to 100 10 years ago (log scale)
● Apple● Microsoft
| Share price return by period | Apple | Microsoft |
|---|---|---|
| 1 year | +30.9% | +1.7% |
| 3 years | +100.9% | +68.7% |
| 5 years | +143.0% | +88.9% |
| 10 years | +1,116.8% | +824.7% |
| 1,000 invested 10 years ago | $12,168.42 | $9,246.53 |
| Last close | $343.91 (2026-10-26) | $532.60 (2026-10-26) |
| Dividend yield (last 12 months) | 0.31% | 0.68% |
| From 52-week high | -1.2% | -2.0% |
Share price return from closing prices (dividends not included; monthly closes for periods over a year). Each in its own trading currency, no FX. Past returns don't guarantee future results. Not investment advice.
Get Before the Bell in your inbox
What to watch before the U.S. open, plus the 5 money stories everyone's covering. Sourced numbers, one-minute read.
By subscribing you agree to get one email each weekday morning. Unsubscribe anytime from any email.